Orlando, FL Sunrise and Sunset Times (2024)

HomeUnited StatesFloridaOrlando

Check out today's and tomorrow's sunrise and sunset times in Orlando, FL, United States, as well as the whole calendar for June 2024.

Today

June 5, 2024 . Current time: 12:10:34 am

Orlando, FL Sunrise and Sunset Times (1)

First light at 6:00:47 am

Sunrise time: 6:26:08 am

Orlando, FL Sunrise and Sunset Times (2)

Sunset time: 8:22:12 pm

Last light at 8:47:33 pm

Day length: 13 hours, 56 minutes

20 hours, 11 minutes left for today's sunset in Orlando

Orlando, FL Sunrise and Sunset Times (3) Moon will rise on Jun 5 at 04:23 AMOrlando, FL Sunrise and Sunset Times (4) Moon will set on Jun 5 at 06:52 PMMoon phase: 🌘 Waning Crescent (2%)

Tomorrow

June 6, 2024

Orlando, FL Sunrise and Sunset Times (5)

First light at 6:00:40 am

Sunrise time: 6:26:03 am

Orlando, FL Sunrise and Sunset Times (6)

Sunset time: 8:22:39 pm

Last light at 8:48:02 pm

Day length: 13 hours, 56 minutes

Tomorrow will be approximately 1 minute longer than today in Orlando

Orlando, FL Sunrise and Sunset Times (7) Moon will rise on Jun 6 at 05:13 AMOrlando, FL Sunrise and Sunset Times (8) Moon will set on Jun 6 at 07:58 PMMoon phase: 🌒 Waxing Crescent (1%)

Orlando, FL Sunrise and Sunset Times (9)
  • Orlando, Florida
  • Latitude: 28.538336
  • Longitude: -81.379234
  • Time zone: Eastern Time EDT

Shortest day in Orlando, FL

The shortest day of the year will be in 7 months, during the winter solstice on December 20, 2024, with a daylight length of 10 hours and 22 minutes.

Longest day in Orlando, FL

The longest day of the year will be in 14 days., during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 0 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Orlando, Florida - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Orlando.

The day length increases by 4 minutes over the course of June 2024, from 13 hours, 53 minutes on the first day to 13 hours, 58 minutes on the last in Orlando, FL.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Orlando, FL Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Orlando, FL Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 16:01:28 am6:26:41 am8:20:17 pm8:45:30 pm13h 53m 36s1:23:29 pm5:29:26 am9:17:32 pm4:55:32 am9:51:26 pm10h 6m 14s🌘 (34%)
Sun, Jun 26:01:15 am6:26:31 am8:20:47 pm8:46:02 pm13h 54m 16s1:23:39 pm5:29:10 am9:18:08 pm4:55:11 am9:52:06 pm10h 5m 35s🌘 (23%)
Mon, Jun 36:01:04 am6:26:22 am8:21:16 pm8:46:33 pm13h 54m 54s1:23:49 pm5:28:56 am9:18:42 pm4:54:53 am9:52:45 pm10h 4m 58s🌘 (14%)
Tue, Jun 46:00:55 am6:26:14 am8:21:44 pm8:47:04 pm13h 55m 30s1:23:59 pm5:28:43 am9:19:15 pm4:54:36 am9:53:22 pm10h 4m 24s🌘 (7%)
Wed, Jun 56:00:47 am6:26:08 am8:22:12 pm8:47:33 pm13h 56m 4s1:24:10 pm5:28:32 am9:19:48 pm4:54:21 am9:53:58 pm10h 3m 51s🌘 (2%)
Thu, Jun 66:00:40 am6:26:03 am8:22:39 pm8:48:02 pm13h 56m 36s1:24:21 pm5:28:23 am9:20:19 pm4:54:08 am9:54:34 pm10h 3m 20s🌑 (0%)
Fri, Jun 76:00:35 am6:25:59 am8:23:06 pm8:48:30 pm13h 57m 7s1:24:32 pm5:28:15 am9:20:50 pm4:53:57 am9:55:08 pm10h 2m 51s🌒 (1%)
Sat, Jun 86:00:31 am6:25:57 am8:23:31 pm8:48:57 pm13h 57m 34s1:24:44 pm5:28:09 am9:21:19 pm4:53:48 am9:55:40 pm10h 2m 25s🌒 (3%)
Sun, Jun 96:00:29 am6:25:56 am8:23:56 pm8:49:23 pm13h 58m 0s1:24:56 pm5:28:04 am9:21:47 pm4:53:40 am9:56:11 pm10h 2m 0s🌒 (8%)
Mon, Jun 106:00:28 am6:25:56 am8:24:20 pm8:49:48 pm13h 58m 24s1:25:08 pm5:28:01 am9:22:14 pm4:53:34 am9:56:41 pm10h 1m 38s🌒 (15%)
Tue, Jun 116:00:28 am6:25:58 am8:24:43 pm8:50:13 pm13h 58m 45s1:25:20 pm5:28:00 am9:22:40 pm4:53:31 am9:57:10 pm10h 1m 18s🌒 (22%)
Wed, Jun 126:00:30 am6:26:01 am8:25:05 pm8:50:36 pm13h 59m 4s1:25:33 pm5:28:00 am9:23:05 pm4:53:28 am9:57:37 pm10h 1m 0s🌒 (31%)
Thu, Jun 136:00:33 am6:26:05 am8:25:26 pm8:50:58 pm13h 59m 21s1:25:45 pm5:28:02 am9:23:29 pm4:53:28 am9:58:02 pm10h 0m 44s🌒 (40%)
Fri, Jun 146:00:37 am6:26:10 am8:25:46 pm8:51:19 pm13h 59m 36s1:25:58 pm5:28:05 am9:23:51 pm4:53:30 am9:58:27 pm10h 0m 31s🌓 (49%)
Sat, Jun 156:00:43 am6:26:17 am8:26:05 pm8:51:39 pm13h 59m 48s1:26:11 pm5:28:10 am9:24:12 pm4:53:33 am9:58:49 pm10h 0m 19s🌔 (59%)
Sun, Jun 166:00:50 am6:26:24 am8:26:24 pm8:51:57 pm14h 0m 0s1:26:24 pm5:28:16 am9:24:32 pm4:53:38 am9:59:10 pm10h 0m 9s🌔 (68%)
Mon, Jun 176:00:59 am6:26:33 am8:26:41 pm8:52:15 pm14h 0m 8s1:26:37 pm5:28:24 am9:24:50 pm4:53:45 am9:59:29 pm10h 0m 2s🌔 (77%)
Tue, Jun 186:01:09 am6:26:43 am8:26:57 pm8:52:31 pm14h 0m 14s1:26:50 pm5:28:33 am9:25:07 pm4:53:53 am9:59:47 pm9h 59m 58s🌔 (84%)
Wed, Jun 196:01:20 am6:26:55 am8:27:12 pm8:52:46 pm14h 0m 17s1:27:03 pm5:28:44 am9:25:22 pm4:54:04 am10:00:03 pm9h 59m 55s🌔 (91%)
Thu, Jun 206:01:32 am6:27:07 am8:27:25 pm8:53:00 pm14h 0m 18s1:27:16 pm5:28:56 am9:25:36 pm4:54:16 am10:00:17 pm9h 59m 55s🌔 (96%)
Fri, Jun 216:01:46 am6:27:20 am8:27:38 pm8:53:13 pm14h 0m 18s1:27:29 pm5:29:10 am9:25:49 pm4:54:29 am10:00:29 pm9h 59m 57s🌔 (99%)
Sat, Jun 226:02:00 am6:27:35 am8:27:49 pm8:53:24 pm14h 0m 14s1:27:42 pm5:29:25 am9:26:00 pm4:54:45 am10:00:40 pm10h 0m 2s🌕 (100%)
Sun, Jun 236:02:16 am6:27:51 am8:28:00 pm8:53:34 pm14h 0m 9s1:27:55 pm5:29:41 am9:26:09 pm4:55:02 am10:00:49 pm10h 0m 7s🌖 (98%)
Mon, Jun 246:02:33 am6:28:07 am8:28:09 pm8:53:43 pm14h 0m 2s1:28:08 pm5:29:59 am9:26:17 pm4:55:20 am10:00:56 pm10h 0m 16s🌖 (94%)
Tue, Jun 256:02:51 am6:28:25 am8:28:17 pm8:53:50 pm13h 59m 52s1:28:21 pm5:30:18 am9:26:24 pm4:55:40 am10:01:01 pm10h 0m 26s🌖 (88%)
Wed, Jun 266:03:11 am6:28:43 am8:28:23 pm8:53:56 pm13h 59m 40s1:28:33 pm5:30:38 am9:26:28 pm4:56:02 am10:01:04 pm10h 0m 40s🌖 (80%)
Thu, Jun 276:03:31 am6:29:03 am8:28:28 pm8:54:00 pm13h 59m 25s1:28:46 pm5:30:59 am9:26:32 pm4:56:25 am10:01:06 pm10h 0m 55s🌖 (70%)
Fri, Jun 286:03:52 am6:29:23 am8:28:32 pm8:54:03 pm13h 59m 9s1:28:58 pm5:31:22 am9:26:33 pm4:56:50 am10:01:06 pm10h 1m 12s🌖 (59%)
Sat, Jun 296:04:14 am6:29:44 am8:28:35 pm8:54:05 pm13h 58m 51s1:29:10 pm5:31:46 am9:26:34 pm4:57:16 am10:01:04 pm10h 1m 32s🌗 (47%)
Sun, Jun 306:04:38 am6:30:07 am8:28:36 pm8:54:05 pm13h 58m 29s1:29:21 pm5:32:11 am9:26:32 pm4:57:43 am10:01:00 pm10h 1m 54s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Orlando, FL

Enjoy this beautiful gallery of images of the sunset and sunrise at Orlando, FL. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Orlando, FL - 2024

The followin graph shows sunrise and sunset times in Orlando, FL for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Orlando, FL.


Orlando, FL Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Tuan Roob DDS

Last Updated:

Views: 5553

Rating: 4.1 / 5 (42 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Tuan Roob DDS

Birthday: 1999-11-20

Address: Suite 592 642 Pfannerstill Island, South Keila, LA 74970-3076

Phone: +9617721773649

Job: Marketing Producer

Hobby: Skydiving, Flag Football, Knitting, Running, Lego building, Hunting, Juggling

Introduction: My name is Tuan Roob DDS, I am a friendly, good, energetic, faithful, fantastic, gentle, enchanting person who loves writing and wants to share my knowledge and understanding with you.